Pronunciation
Ross-ah
Meaning & origin
Rossa is associated here with ros, an Irish place-name word for a wood, wooded height or headland. The landscape connection is more useful than treating every occurrence of Rossa as having one identical origin.
Fun fact
Growing up in Ireland, I remember Rossa from the Bun go Barr books we used to learn Irish at school! I don’t know any Rossas personally, but that character always comes to mind when I hear the name. It has such a nostalgic connection for me. Ros is an Irish word for a wood, wooded height or headland, which is the place-word connection behind Rossa.
Popularity in Ireland
Figures for the spelling Rossa, Republic of Ireland.
The CSO only publishes names given to three or more babies in a year. “Less than 3” means zero, one or two babies, and these years appear as gaps on the graph.
Number of babies registered each year
From 2018, spellings with and without fadas are counted separately. Earlier figures group these spellings together, so the graph has a break at 2018.
View yearly figures
| Year | Babies named | Rank |
|---|---|---|
| 2025 | 25 | #188 |
| 2024 | 12 | #327 |
| 2023 | 18 | #243 |
| 2022 | 8 | #429 |
| 2021 | 15 | #296 |
| 2020 | 12 | #342 |
| 2019 | 3 | #764 |
| 2018 | 8 | #435 |
| 2017 | 6 | #495 |
| 2016 | 10 | #372 |
| 2015 | 11 | #355 |
| 2014 | 9 | #403 |
| 2013 | 5 | #534 |
| 2012 | 7 | #457 |
| 2011 | 11 | #366 |
| 2010 | 10 | #373 |
| 2009 | 11 | #337 |
| 2008 | 9 | #386 |
| 2007 | 10 | #326 |
| 2006 | 5 | #423 |
| 2005 | 4 | #448 |
| 2004 | 7 | #322 |
| 2003 | 5 | #375 |
| 2002 | 9 | #249 |
| 2001 | 5 | #317 |
| 2000 | 5 | #312 |
| 1999 | 3 | #379 |
| 1998 | 3 | #369 |
| 1997 | 5 | #303 |
| 1996 | 3 | #369 |
| 1995 | Less than 3 | - |
| 1994 | 5 | #263 |
| 1993 | Less than 3 | - |
| 1992 | Less than 3 | - |
| 1991 | Less than 3 | - |
| 1990 | Less than 3 | - |
| 1989 | 3 | #307 |
| 1988 | Less than 3 | - |
| 1987 | 3 | #303 |
| 1986 | 5 | #256 |
| 1985 | 4 | #269 |
| 1984 | 5 | #250 |
| 1983 | 5 | #258 |
| 1982 | Less than 3 | - |
| 1981 | 5 | #260 |
| 1980 | 5 | #264 |
| 1979 | 4 | #292 |
| 1978 | 5 | #255 |
| 1977 | 5 | #273 |
| 1976 | 3 | #316 |
| 1975 | 6 | #251 |
| 1974 | Less than 3 | - |
| 1973 | Less than 3 | - |
| 1972 | 3 | #307 |
| 1971 | 3 | #304 |
| 1970 | 3 | #305 |
| 1969 | Less than 3 | - |
| 1968 | 4 | #243 |
| 1967 | Less than 3 | - |
| 1966 | Less than 3 | - |
| 1965 | Less than 3 | - |
| 1964 | Less than 3 | - |
Source: CSO, Irish Babies’ Names, tables VSA50 and VSA60. Latest year: 2025.
